<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Eckert Laboratory</title>
	<atom:link href="http://eckertlab.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://eckertlab.org</link>
	<description>We study individual differences in neurobiology that limit or enhance auditory perception, cognitive ability, and response to intervention.</description>
	<lastBuildDate>Tue, 02 Apr 2013 22:02:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Changes in the Brain that Occur with Hearing Loss</title>
		<link>http://eckertlab.org/changes-in-the-brain-that-occur-with-hearing-loss/</link>
		<comments>http://eckertlab.org/changes-in-the-brain-that-occur-with-hearing-loss/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:50:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[manuscripts]]></category>
		<category><![CDATA[Hearing Loss]]></category>
		<category><![CDATA[small vessel disease]]></category>

		<guid isPermaLink="false">http://eckertlab.org/?p=327</guid>
		<description><![CDATA[Age-related hearing loss occurs for just about everyone.  We wondered about the potential impact of hearing loss on brain structure because speech recognition can be difficult even after correcting for poor hearing thresholds.  In a sample of 49 older adults, we observed that high frequency hearing loss was associated with lower gray matter volume in [...]]]></description>
				<content:encoded><![CDATA[<p>Age-related hearing loss occurs for just about everyone.  We wondered about the potential impact of hearing loss on brain structure because speech recognition can be difficult even after correcting for poor hearing thresholds.  In a sample of 49 older adults, <a href="http://www.ncbi.nlm.nih.gov/pubmed/22618352">we observed</a> that high frequency hearing loss was associated with lower gray matter volume in auditory cortex.  Importantly, Dr. Kelly Harris from our <a href="http://academicdepartments.musc.edu/hearing/index.htm">Hearing Research Program</a> <a href="http://www.aro.org/documents/ARO2013FinalAbstractBook_000.pdf">has observed</a> that individual differences in auditory cortex structure relates to individual differences in hearing thresholds even before hearing loss is considered clinically significant. These findings emphasize the importance of protecting your hearing and suggest that starting to wear hearing aids as early as possible may limit potential changes in brain structure.<a href="http://www.ncbi.nlm.nih.gov/pubmed/22618352"><br />
</a></p>
<p>But what about low frequency hearing?  In a follow-up study of 72 older adults, we tested a long-standing hypothesis that low frequency hearing loss occurs with vascular disease affecting vessels supporting the cochlea and the brain.  <a href="http://www.ncbi.nlm.nih.gov/pubmed/23512682">We examined</a> the extent to which evidence for small vessel disease in the white matter of the brain was associated with low frequency hearing thresholds in older adults.  Variation in frontal white matter was related to low frequency hearing variation in women and people with a history of high blood pressure.  These results suggest that people with high blood pressure are at risk for low frequency hearing loss.  Future studies are necessary to determine if these findings can be explained by how well high blood pressure is controlled and/or the duration of high blood pressure before people seek treatment, for example.</p>
]]></content:encoded>
			<wfw:commentRss>http://eckertlab.org/changes-in-the-brain-that-occur-with-hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missingness in fMRI Studies: Multiple Imputation</title>
		<link>http://eckertlab.org/missingness-in-fmri-studies-multiple-imputation/</link>
		<comments>http://eckertlab.org/missingness-in-fmri-studies-multiple-imputation/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 22:38:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[manuscripts]]></category>

		<guid isPermaLink="false">http://eckertlab.org/?p=301</guid>
		<description><![CDATA[Limited imaging coverage of the brain and susceptibility artifact contributes to missing data in functional imaging studies.  Multiple imputation is one solution for dealing with missing data.  We demonstrate in a recent Neuroimage manuscript the considerable benefit of using multiple imputation in functional imaging studies. There was a 35% increase in the number of voxels [...]]]></description>
				<content:encoded><![CDATA[<p>Limited imaging coverage of the brain and susceptibility artifact contributes to missing data in functional imaging studies.  Multiple imputation is one solution for dealing with missing data.  We demonstrate in a <a href="http://www.sciencedirect.com/science/article/pii/S1053811912001504">recent Neuroimage manuscript</a> the considerable benefit of using multiple imputation in functional imaging studies. There was a 35% increase in the number of voxels that were analyzed in a group study when multiple imputation was used to “fill in” missing data.  This approach will help to reduce the number of false negative results, increase power, and increase the validity of whole brain studies, particularly those involving large open access databases and ultra high-field imaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://eckertlab.org/missingness-in-fmri-studies-multiple-imputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual System Activity When Listening to Speech: Distracting or Helpful?</title>
		<link>http://eckertlab.org/visual-system-activity-when-listening-to-speech-distracting-or-helpful/</link>
		<comments>http://eckertlab.org/visual-system-activity-when-listening-to-speech-distracting-or-helpful/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:52:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[manuscripts]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[auditory cortex]]></category>
		<category><![CDATA[cross-modal]]></category>
		<category><![CDATA[multi-sensory]]></category>
		<category><![CDATA[suppression]]></category>
		<category><![CDATA[visual cortex]]></category>

		<guid isPermaLink="false">http://eckertlab.org/?p=289</guid>
		<description><![CDATA[Aging is often associated with increased distractibility that may arise from a failure to adequately suppress the processing of irrelevant sensory information. In our recent Cerebral Cortex paper, we show that decreasing word intelligibility was associated with increasing visual cortex activity in younger, middle-aged, and older adults. In addition, age was related visual cortex activity: [...]]]></description>
				<content:encoded><![CDATA[<p class="MsoNormal">Aging is often associated with increased distractibility that may arise from a failure to adequately suppress the processing of irrelevant sensory information. In our recent <a href="http://cercor.oxfordjournals.org/content/early/2011/08/20/cercor.bhr211.short?rss=1">Cerebral Cortex paper</a>, we show that decreasing word intelligibility was associated with increasing visual cortex activity in younger, middle-aged, and older adults. In addition, age was related visual cortex activity: while younger adults suppressed visual cortex activity during listening, aging was associated with reduced suppression and increasing visual cortex activity. Our findings guide the prediction that both age and listening difficulty impact the likelihood that irrelevant sensory information will be distractible.Alternatively, this change could reflect the engagement of multi-sensory representations to help identify speech in difficult listening conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://eckertlab.org/visual-system-activity-when-listening-to-speech-distracting-or-helpful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Recent Frontiers Review Manuscript on the Aging Brain and Cognition</title>
		<link>http://eckertlab.org/our-recent-frontiers-review-manuscript-on-the-aging-brain-and-cognition/</link>
		<comments>http://eckertlab.org/our-recent-frontiers-review-manuscript-on-the-aging-brain-and-cognition/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:20:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[manuscripts]]></category>
		<category><![CDATA[age-related]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[cerebral small vessel disease]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[Frontal-Cerebellar]]></category>
		<category><![CDATA[Frontiers]]></category>
		<category><![CDATA[micro-vascular]]></category>
		<category><![CDATA[Processing Speed]]></category>

		<guid isPermaLink="false">http://eckertlab.org/?p=270</guid>
		<description><![CDATA[Older adults experience slowed processing speed and the severity of slowed processing speed is a strong predictor of age-related cognitive decline and independence.  In our recent manuscript in the journal Frontiers in Neuroscience we review the structural changes observed in brains of older adults that occur with slowed processing speed.  The most consistently observed structural [...]]]></description>
				<content:encoded><![CDATA[<p>Older adults experience slowed processing speed and the severity of slowed processing speed is a strong predictor of age-related cognitive decline and independence.  In our <a href="http://www.frontiersin.org/neuroscience/10.3389/fnins.2011.00025/abstract">recent manuscript in the journal Frontiers in Neuroscience</a> we review the structural changes observed in brains of older adults that occur with slowed processing speed.  The most consistently observed structural changes occur in frontal brain regions that are susceptible to micro-vascular disease and cerebellar regions that together appear to constitute declines in neural systems important for coordinating and adapting behavior.  Frontal/cerebellar systems may therefore be targets for understanding the efficacy of interventions designed to enhance healthy aging.</p>
]]></content:encoded>
			<wfw:commentRss>http://eckertlab.org/our-recent-frontiers-review-manuscript-on-the-aging-brain-and-cognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Science E-Letter on LC Imaging</title>
		<link>http://eckertlab.org/our-science-e-letter-on-lc-imaging/</link>
		<comments>http://eckertlab.org/our-science-e-letter-on-lc-imaging/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:29:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[manuscripts]]></category>
		<category><![CDATA[locus coeruleus]]></category>

		<guid isPermaLink="false">http://eckertlab.org/?p=256</guid>
		<description><![CDATA[A commentary about the questionable nature of locus coeruleus (LC) findings from fMRI studies was recently published in the journal Science, as well as replies from the authors who published the questioned LC findings.  While this discussion is important to help move forward our understanding of the LC and it&#8217;s modulatory role in humans, we [...]]]></description>
				<content:encoded><![CDATA[<p>A commentary about the questionable nature of locus coeruleus (LC) findings from fMRI studies was recently published in the journal Science, as well as replies from the authors who published the questioned LC findings.  While this discussion is important to help move forward our understanding of the LC and it&#8217;s modulatory role in humans, we felt that the discussion required additional perspective about approaches that research groups could take to increase confidence that a brainstem finding could be attributed to the LC.  You can read our letter here:  <a href="http://www.sciencemag.org/content/328/5976/309.1.full/reply#sci_el_13365  ">LC Science E-Letter</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eckertlab.org/our-science-e-letter-on-lc-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in Cerebellar and Frontal Cortex Predict Age-related Changes in Cognitive Processing Speed</title>
		<link>http://eckertlab.org/changes-in-cerebellar-and-frontal-cortex-predict-age-related-changes-in-cognitive-processing-speed/</link>
		<comments>http://eckertlab.org/changes-in-cerebellar-and-frontal-cortex-predict-age-related-changes-in-cognitive-processing-speed/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:42:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[manuscripts]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[cerebellum]]></category>
		<category><![CDATA[cerebral small vessel disease]]></category>
		<category><![CDATA[Processing Speed]]></category>
		<category><![CDATA[source based morphometry]]></category>
		<category><![CDATA[white matter hypterintensity]]></category>

		<guid isPermaLink="false">http://eckertlab.org/?p=235</guid>
		<description><![CDATA[The most consistent and pronounced factor that affects the cognitive abilities of older adults is a decline in processing speed, or the rate at which people can perform a task.  Links between processing speed and changes in frontal lobe cortex, which appear to be mediated in part by cerebral vessel disease, have been reported previously. [...]]]></description>
				<content:encoded><![CDATA[<p>The most consistent and pronounced factor that affects the cognitive abilities of older adults is a decline in processing speed, or the rate at which people can perform a task.  Links between processing speed and changes in frontal lobe cortex, which appear to be mediated in part by cerebral vessel disease, have been reported previously.  Similar results are presented in our recent <a href="http://www.frontiersin.org/neuroscience/humanneuroscience/paper/10.3389/neuro.09/010.2010/" target="_blank">Frontiers of Human Neuroscience paper</a>, as well as evidence that age-related changes in cerebellar cortex uniquely predict age-related changes in processing speed.  Cerebellar cortex did not appear to be substantially affected by vessel disease, suggesting different mechanisms for cerebellar and frontal changes that affect processing speed.  These results are important because potential lifestyle and intervention programs designed to limit the effects of aging on cognition could have greater efficacy by targeting distinct cerebellar and frontal systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://eckertlab.org/changes-in-cerebellar-and-frontal-cortex-predict-age-related-changes-in-cognitive-processing-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age-related differences in auditory gap detection predicted by cognitive processing speed</title>
		<link>http://eckertlab.org/age-related-differences-in-auditory-gap-detection-predicted-by-cognitive-processing-speed/</link>
		<comments>http://eckertlab.org/age-related-differences-in-auditory-gap-detection-predicted-by-cognitive-processing-speed/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:50:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[manuscripts]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[gap detection]]></category>
		<category><![CDATA[Processing Speed]]></category>
		<category><![CDATA[temporal processing]]></category>

		<guid isPermaLink="false">http://eckertlab.org/?p=226</guid>
		<description><![CDATA[Changes in auditory temporal processing are thought to be one reason why older adults have difficulty recognizing speech, especially in difficult listening conditions. Dr. Kelly Harris reports in the journal Hearing Research that changes in auditory temporal processing can be explained, in part, by changes in cognitive processing speed. Processing speed is the rate at [...]]]></description>
				<content:encoded><![CDATA[<p>Changes in auditory temporal processing are thought to be one reason why older adults have difficulty recognizing speech, especially in difficult listening conditions.  Dr. Kelly Harris <a href="http://www.ncbi.nlm.nih.gov/pubmed/19800958">reports</a> in the journal Hearing Research that changes in auditory temporal processing can be explained, in part, by changes in cognitive processing speed.  Processing speed is the rate at which people can perform behavioral tasks and has been linked to brain regions important for directing attention.  One potential implication of Dr. Harris&#8217; findings is that age-related changes in speech recognition occur, in so far as they are related to auditory temporal processing, because of changes in brain regions important for directing attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://eckertlab.org/age-related-differences-in-auditory-gap-detection-predicted-by-cognitive-processing-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009/2010 DRF Centurion Clinical Research Award</title>
		<link>http://eckertlab.org/20092010-drf-centurion-clinical-research-award/</link>
		<comments>http://eckertlab.org/20092010-drf-centurion-clinical-research-award/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:28:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[cross-modal]]></category>
		<category><![CDATA[orthographic]]></category>
		<category><![CDATA[phonological]]></category>
		<category><![CDATA[speech intervention]]></category>

		<guid isPermaLink="false">http://eckertlab.org/?p=186</guid>
		<description><![CDATA[The Neurodiversity Lab is this year&#8217;s recepient of the Deafness Research Foundation Centurion Clinical Research Award to study the plasticity of neural systems that process orthography and phonology in older adults.]]></description>
				<content:encoded><![CDATA[<p class="MsoNormal">The Neurodiversity Lab is this year&#8217;s recepient of the Deafness Research Foundation Centurion Clinical Research Award to study the plasticity of neural systems that process orthography and phonology in older adults.</p>
]]></content:encoded>
			<wfw:commentRss>http://eckertlab.org/20092010-drf-centurion-clinical-research-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society for Neuroscience Press Release: Age-related difficulty recognizing words predicted by brain differences</title>
		<link>http://eckertlab.org/society-for-neuroscience-press-release-age-related-difficulty-recognizing-words-predicted-by-brain-differences/</link>
		<comments>http://eckertlab.org/society-for-neuroscience-press-release-age-related-difficulty-recognizing-words-predicted-by-brain-differences/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:28:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[manuscripts]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[auditory cortex]]></category>
		<category><![CDATA[Heschl's gyrus]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://eckertlab.org/?p=183</guid>
		<description><![CDATA[Findings show speech recognition problems independent of hearing loss Washington, DC May 12, 2009 – Older adults may have difficulty understanding speech because of age-related changes in brain tissue, according to new research in the May 13 issue of The Journal of Neuroscience. The study shows that older adults with the most difficulty understanding spoken [...]]]></description>
				<content:encoded><![CDATA[<p><em>Findings show speech recognition problems independent of hearing loss</em></p>
<p>Washington, DC May 12, 2009 – Older adults may have difficulty understanding speech because of age-related changes in brain tissue, according to new research in the May 13 issue of <em>The Journal of Neuroscience</em>. The study shows that older adults with the most difficulty understanding spoken words had less brain tissue in a region important for speech recognition. The findings may help explain why hearing aids do not benefit all people with age-related hearing difficulties.</p>
<p>Although some hearing loss can be a normal part of aging, many older adults complain about difficulty understanding speech, especially in challenging listening conditions like crowded restaurants. Research has suggested that this decline in speech recognition is independent of hearing loss.</p>
<p>To identify what causes the decline in speech recognition, the researchers, led by Kelly Harris, PhD, at the Medical University of South Carolina, scanned the brains of 18 younger adults (19-39 years old) and 18 older adults (61-79 years old) as they tried to identify words in listening conditions that varied in difficulty. During a challenging listening condition, the older adults repeated fewer words correctly than did the younger adults, consistent with previous studies.</p>
<p>Harris and her colleagues found that structural differences in the brain’s auditory cortex predicted performance on the task, even when they controlled for hearing loss. The older adults who had the most difficulty recognizing words also had the least brain volume in a region of auditory cortex called Heschl’s gyrus/superior temporal gyrus. However, the relationship between the ability to identify words and the volume of auditory cortex was also present in younger adults.</p>
<p>“The results suggest an intriguing possibility — that adults with low gray matter volume in auditory cortex may be at greater risk for problems understanding speech later in life,” said the study’s senior author, Mark Eckert, Ph.D., at the Medical University of South Carolina.</p>
<p>“Depressing though it may be, the new research by Harris and colleagues has shown that as we develop age-related deafness, investing in newer and more powerful hearing aids is only part of the solution. The brain, and particularly the auditory cortex, also needs repairing, and that is not so easy to achieve,” Richard Wise, MD, PhD, at Imperial College, London, who was unaffiliated with the study.</p>
<p>The research was supported by the National Institute on Deafness and Other Communication Disorders of the National Institutes of Health and the American Federation for Aging Research.</p>
<p><em><a href="http://www.jneurosci.org/">The Journal of Neuroscience</a></em> is published by the Society for Neuroscience, an organization of more than 38,000 basic scientists and clinicians who study the brain and nervous system. Harris can be reached at <a href="mailto:harriskc@musc.edu">harriskc@musc.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eckertlab.org/society-for-neuroscience-press-release-age-related-difficulty-recognizing-words-predicted-by-brain-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
